

DESIGNED FOR PRODUCTION
The FS421M additive metal melting system is a true manufacturing
EFFICIENCY + SAFETY
The FS421M comes equipped with an
OPEN + FRIENDLY SYSTEM
The FS421M like all Farsoon systems allows for complete freedom of operation by its users. This means that all machine parameters are unlocked for the user as well as an open material policy allowing for previously-impossible levels of freedom and flexibility when it comes to additive metal melting production. In addition, the

SPECIFICATIONS | FS421M |
---|---|
External Dimensions (LxWxH) | 2700mm×1290mm×2290mm |
Effective Build Size (LxWxH) | 420mm×420mm×420mm |
Net Weight | 3500kg |
Layer Thickness (Typical) | 0.02-0.1 adjustable |
Scanning Speed | 0~15 m/s |
Laser Type | 500W (Dual laser optional) |
Scanner | High-precision (three-axis) galvo scanning system (Dual scanner optional) |
Spot Diameter | 70~200μm adjustable |
Inert gas supply | Argon or Nitrogen |
Gas protective system | Gas dust recovery system |
Operating System | 64 bit Windows 7 |
System Control Software | Farsoon MakeStar® open platform control interface |
Data File Format | STL |
Power Requirements | 380VAC,50/60Hz,18KVA, Three-phase Five-wire |
Installation Floor Load Capacity | ≥ 800kg/m2 |
Recirculating Chiller | 550mm×650mm×950mm |
Operating Conditions | 25±3°C |
Material | 316L, 17-4PH, CoCr , Ti64, AlSi10Mg, 18Ni300, 420, Cu90Sn10, IN625, IN718、Ta、W, etc |
* Build quality degradation may occur outside the effective build size
** Max build rate, material dependent