

A powerful and versatile open platform system for your additive manufacturing needs
The 403P series is
EFFICIENCY
Combining scan speed of up to 15.2 m/s with a
ACCURACY
The 403P series’ powerful eight-zone heater & intelligent thermal control systems
HIGH TEMPERATURE
The 403P series is offered in a high-temperature-capable configuration. Enhanced temperature shielding, laser power
OPEN PLATFORM
SPECIFICATIONS | FS403P | HS403P | SS/HT403P |
---|---|---|---|
External Dimensions(W×D×H) | → | 2470×1500×2145 mm | ← |
Max Build Size(W×D×H) | → | 400×400×450 mm | ← |
Effective Build Size**(W×D×H) | → | 375×375×430 mm | ← |
Layer Thickness(Typical) | → | 0.12mm (0.06~0.3 mm) | ← |
Volume Build Rate** | 1.5 L/h | 2.7 L/h | 4.0 L/h |
Scanner | → | High-precision galvo scanning system | ← |
Scanning Speed | 7.6 m/s | 10 m/s | 15.2 m/s |
Laser Type | CO₂30W | CO₂60W | CO₂100W |
Power Requirements | → | 380VAC, 50/60Hz, 15 KVA, Three-phase Five-wire | ← |
Powder Feed Mode | → | Bi-Directional powder feed system with single feed cylinder | ← |
Max. Chamber Temperature | 190°C | 190°C | 190°C / 220°C |
Heating Element | → | Shortwave gold-plated twin tube | ← |
Thermal Field Control | → | Eight-zone heater & Intelligent temperature control systems | ← |
Temperature Regulation | → | Continuous real-time build surface temperature monitoring & optimization | ← |
Operating System | → | 64bit Windows 7 | ← |
System Control Software | → | MakeStar®(open platform control interface) | ← |
Data File Format | → | STL | ← |
Key Software Feature | Manual and automatic control modes, real-time build parameter modification, three-dimensional visualization, diagnostic functions | ||
Material | FS 3300PA、FS 3250MF、FS 3400CF、FS 3400GF、FS 6028PA (PA6)(HT Only)、FS TPU95A |
* Build quality degradation may occur outside the effective build size
** Max build rate, material dependent